Solder Powder / Tin Powder
Solder Powder / Tin Powder
A complete solder powder and tin powder series for solder paste manufacturing, precision alloy powder applications, electronic materials, and specialty soldering processes. Multiple alloy systems and particle size grades are available, including low alpha solder powder options.

Alloy powder options for solder paste and precision electronic materials.
This solder powder and tin powder series covers Sn-Sb, SAC, Sn-Cu, Sn-Bi, Sn-Pb, Au-Sn, pure tin, and high-lead alloy powder options. Selected low alpha solder powder options are available for applications requiring low alpha emission control.
Low alpha solder powder available
Low alpha solder powder can be supplied for electronic applications where alpha particle control is required.
Wide Alloy Coverage
Includes lead-free, leaded, high-lead, Au-Sn, and pure tin powder options.
Particle Size Options
Type 3, Type 4, Type 5 and selected Type 6-9 options are available depending on alloy.
Low Alpha Supply
Low alpha options are available for sensitive electronic and semiconductor-related applications.
Export Packaging
Standard packaging: 5kg per bag, 4 bags per box, box size 18.5 × 18.5 × 18.5cm.
Available solder powder models
Each alloy is displayed as a separate product-style item. The image URL is temporarily reused and can be replaced later with solder powder, tin powder, or packaging photos.
Quick technical matrix
For quick alloy comparison, the table below summarizes the model, melting point, particle size and packaging information.
| Alloy Model | Melting Point | Particle Size | Packaging |
|---|---|---|---|
| Sn90Sb10 | 250°C | Type 3, Type 4, Type 5 | 5kg per bag, 4 bags per box. Box size: 18.5 × 18.5 × 18.5cm. |
| Sn95Sb5 | 240°C | Type 3, Type 4, Type 5 | |
| Sn96.5Ag3.5 | 222°C | Type 3, Type 4, Type 5 | |
| Sn96.5Ag3.0Cu0.5 | 217°C | Type 3, 4, 5, 6, 7, 8, 9 | |
| Sn99Ag0.3Cu0.7 | 217°C | Type 3, 4, 5, 6, 7, 8, 9 | |
| Sn64Bi35Ag1 | 172°C | Type 3, Type 4, Type 5 | |
| Sn42Bi57Ag1 | 139°C | Type 3, Type 4, Type 5 | |
| Sn42Bi57.6Ag0.4 | 139°C | Type 3, Type 4, Type 5 | |
| Sn42Bi58 | 138°C | Type 3, Type 4, Type 5 | |
| Sn63Pb37 | 183°C | Type 3, Type 4, Type 5 | |
| Sn60Pb40 | 191°C | Type 3, Type 4, Type 5 | |
| Sn62Pb36Ag2 | 179°C | Type 3, Type 4, Type 5 | |
| Sn62Pb36.8Ag0.4 | 181°C | Type 3, Type 4, Type 5 | |
| Sn69Bi30Cu0.5 | 185°C | Type 3, Type 4, Type 5 | |
| Sn59.5Bi40Cu0.1 | 170°C | Type 3, Type 4, Type 5 | |
| Au80Sn20 | 280°C | Type 3, Type 4, Type 5 | |
| Sn99.3Cu0.7 | 217°C | Type 3, Type 4, Type 5 | |
| Sn100 | 232°C | Type 3, Type 4, Type 5 | |
| Sn10Pb90 | 302°C | Type 3, Type 4, Type 5 | |
| Sn5Pb95 | 312°C | Type 3, Type 4, Type 5 | |
| Sn5Pb92.5Ag2.5 | 280°C | Type 3, Type 4, Type 5 |
For solder paste, alloy powder, and precision electronic materials.
Want the product? Contact us!